The inserts are specifically designed components used in a given block in order to align as close as possible the fastener’s shank and head to the center of the set block. They ensure that a certain clearance (.0005 to .0015 inch) exists between the fastener shank diameter and the insert inside diameter. The use of the insert with the set block ensures a better centering and normality of the fastener’s head in the set block at the time of the measurement.
The inserts outer dimensions are different for each block part number in order to avoid accidental usage in other blocks.
The following table (table 1) shows the standard inserts and their dimensions for their respective set blocks. These inserts are used to measure the finished fasteners (including coating). Special insert sizes have been developed for each block in order to measure the head protrusion of the fasteners in different manufacturing stages – see table 2.
TABLE 1
| Insert Part Number | Use With Block Part Number | ID Insert ± .0005 | OD 1 ± .0005 | OD 2 REF. | Length ± .005 |
| 11-1290 | B1102 | 0.1290 | 0.1980 | 0.1930 | 0.250 |
| 11-1595 | 0.1595 | ||||
| 11-1650 | 0.1650 | ||||
| 12-1910 | B1202 | 0.1910 | 0.2400 | 0.2350 | |
| 12-1975 | 0.1975 | ||||
| 12-2043 | 0.2043 | ||||
| 12-2071 | 0.2071 | ||||
| 12-2227 | 0.2227 | ||||
| 13-1600 | B1302 | 0.1600 | 0.2510 | 0.2460 | |
| 13-1650 | 0.1650 | ||||
| 13-2200 | 0.2200 | ||||
| 14-1650 | B1402 | 0.1650 | 0.2620 | 0.2570 | |
| 14-2199 | 0.2199 | ||||
| 14-2354 | 0.2200 | ||||
| 15-1910 | B1502 | 0.1910 | 0.2930 | 0.2880 | |
| 15-2041 | 0.2041 | ||||
| 15-2235 | 0.2235 | ||||
| 15-2354 | 0.2354 |

