<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trulok</title>
	<atom:link href="http://www.trulok.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trulok.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Jun 2010 20:13:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inserts</title>
		<link>http://www.trulok.com/inserts/</link>
		<comments>http://www.trulok.com/inserts/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMS Head Protusion]]></category>

		<guid isPermaLink="false">http://www.trulok.com/?p=106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trulok.com/inserts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Styluses</title>
		<link>http://www.trulok.com/styluses/</link>
		<comments>http://www.trulok.com/styluses/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMS Head Protusion]]></category>

		<guid isPermaLink="false">http://www.trulok.com/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trulok.com/styluses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BXXXX</title>
		<link>http://www.trulok.com/bxxxx/</link>
		<comments>http://www.trulok.com/bxxxx/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMS Head Protusion]]></category>

		<guid isPermaLink="false">http://www.trulok.com/?p=101</guid>
		<description><![CDATA[The set blocks represent basic components of the Fastener Head Protrusion Measurement System. They are chamfered edge type blocks that accommodate for a larger range of fastener head gage diameters &#8211; in comparison with the sharp edge type, which are specifically built for one gage diameter. The chamfer edge configuration eliminates the extensive edge inspection [...]]]></description>
			<content:encoded><![CDATA[<p>The set blocks represent basic components of the Fastener Head Protrusion Measurement System. They are chamfered edge type blocks that accommodate for a larger range of fastener head gage diameters &#8211; in comparison with the sharp edge type, which are specifically built for one gage diameter. The chamfer edge configuration eliminates the extensive edge inspection and the relative short life of its sharpness. These chamfered edge blocks have permanently attached to them an Button (64k memory button) in which current pertinent information and dimensions are stored every time they are calibrated and certified. The following table lists the set blocks sizes that we are currently manufacturing. Other new set blocks can be developed to match specific requirements and sizes of fasteners to be measured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trulok.com/bxxxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHR-1-1</title>
		<link>http://www.trulok.com/hhr-1-1/</link>
		<comments>http://www.trulok.com/hhr-1-1/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMS Head Protusion]]></category>

		<guid isPermaLink="false">http://www.trulok.com/?p=99</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trulok.com/hhr-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessories</title>
		<link>http://www.trulok.com/accessories/</link>
		<comments>http://www.trulok.com/accessories/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:46:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMS Head Protusion]]></category>

		<guid isPermaLink="false">http://www.trulok.com/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trulok.com/accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHB-1-1</title>
		<link>http://www.trulok.com/hhb-1-1/</link>
		<comments>http://www.trulok.com/hhb-1-1/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:45:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FMS Head Protusion]]></category>

		<guid isPermaLink="false">http://www.trulok.com/?p=94</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.trulok.com/hhb-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Gages</title>
		<link>http://www.trulok.com/custom-gages/</link>
		<comments>http://www.trulok.com/custom-gages/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Gages]]></category>

		<guid isPermaLink="false">http://www.trulok.com/?p=92</guid>
		<description><![CDATA[For more than 60 years we have designed, tested and manufactured world famous TRULOK&#174;  Precision Measuring Instruments. We know what it takes to provide our customers with the highest quality gages available today. For unique measuring applications, TRULOK&#174; Custom gages are the answer. From a simple modification of an existing TRULOK&#174; Gage to a [...]]]></description>
			<content:encoded><![CDATA[<p>For more than 60 years we have designed, tested and manufactured world famous TRULOK&reg;  Precision Measuring Instruments. We know what it takes to provide our customers with the highest quality gages available today. For unique measuring applications, TRULOK&reg; Custom gages are the answer. From a simple modification of an existing TRULOK&reg; Gage to a complete custom redesign of a gage we stand to fulfill your measuring needs. Our team of engineers, supported with the latest CAE software, will assess your application. Then, our state of the art CINIC shop will manufacture your custom gage faster than anyone in the industry. Approximately 75% of our gages produced are custom gages and built exactly per our customers&#8217; specifications. Please call us to discuss your requirements. The following are a few examples of custom TRULOK&reg; Gages that have been designed for our customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trulok.com/custom-gages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set Blocks</title>
		<link>http://www.trulok.com/set-blocks/</link>
		<comments>http://www.trulok.com/set-blocks/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Set Blocks]]></category>

		<guid isPermaLink="false">http://www.trulok.com/?p=90</guid>
		<description><![CDATA[TRULOK&#174; Set Blocks are designed specifically to ensure a precise and consistent calibration of TRULOK&#174; gages. TRULOK&#174; Set Blocks are available in a wide range of diameters and depths to fit virtually any TRULOK&#174; gage.
Features:

Manufactured to meet or exceed NIST and MIL standards.
Large base configurations available for specific applications.
Custom configuration set blocks made to order [...]]]></description>
			<content:encoded><![CDATA[<p>TRULOK&reg; Set Blocks are designed specifically to ensure a precise and consistent calibration of TRULOK&reg; gages. TRULOK&reg; Set Blocks are available in a wide range of diameters and depths to fit virtually any TRULOK&reg; gage.</p>
<h2>Features:</h2>
<ul>
<li>Manufactured to meet or exceed NIST and MIL standards.</li>
<li>Large base configurations available for specific applications.</li>
<li>Custom configuration set blocks made to order such as: offset, angle, etc.</li>
<li>Calibrated to NIST traceable standards.</li>
<li>Measuring accuracy .0001 inch (.0025 mm).</li>
<li>Rigorous inspection process by our quality control department ensures absolute accuracy.</li>
<li>Set blocks are made of heat treated wear resistant tool steels and micro finished on the critical features to ensure accurate and trouble free operation.</li>
<li>Engraved with the model number, angle, diameter or depth and a unique serial number for tracking purposes.</li>
<li>A certificate of calibration accompanies all blocks.</li>
<li>Packaged in a specially designed foam fitting case.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trulok.com/set-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GG2-XME-XXX</title>
		<link>http://www.trulok.com/gg2-xme-xxx/</link>
		<comments>http://www.trulok.com/gg2-xme-xxx/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:43:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grip Gages]]></category>

		<guid isPermaLink="false">http://www.trulok.com/?p=87</guid>
		<description><![CDATA[This is a high precision digital gage for quick and accurate measurement of the structure thickness expressed in grip values or linear values (inch/mm). The modular design allows the gage to expand its measuring range in 16 increments from 0 to 96 grip (0.000 to 6.000 inch) or more. Expressing the measurements in grip values [...]]]></description>
			<content:encoded><![CDATA[<p>This is a high precision digital gage for quick and accurate measurement of the structure thickness expressed in grip values or linear values (inch/mm). The modular design allows the gage to expand its measuring range in 16 increments from 0 to 96 grip (0.000 to 6.000 inch) or more. Expressing the measurements in grip values eliminates any conversion errors (inch to mm, for example) and gives the operator the ability to select the proper fastener for the given thickness of the structure. This gage was developed to replace the existing scale or mechanical type grip gages in use today. The digital indicator allows the gage to express the readings in grip numbers as expressed in the fastener standards and used by the fastener manufacturing companies. The precision and accuracy of this digital type gage is also much higher than the existing gages in use now.</p>
<h2>Features:</h2>
<ul>
<li>Direct reading, no calculations or charts necessary</li>
<li>Accurate, repeatable and reproducible</li>
<li>SPC ready via data port cable</li>
<li>Ease of use with minimal training</li>
<li>Eliminate costly rework</li>
<li>Gage and set block calibrated to NIST traceable standards</li>
<li>Unique serial numbers on gages, set blocks and indicators</li>
<li>The components of our gages are made of heat treated wear resistant tool steels and micro finished to ensure accurate and trouble free operation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trulok.com/gg2-xme-xxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GGX-XX</title>
		<link>http://www.trulok.com/ggx-xx/</link>
		<comments>http://www.trulok.com/ggx-xx/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Grip Gages]]></category>

		<guid isPermaLink="false">http://www.trulok.com/?p=84</guid>
		<description><![CDATA[This is a high precision digital gage for quick and accurate measurement of the structure thickness expressed in grip values. This gage was developed to replace the existing scale or mechanical type grip gages in use today. The digital indicator use allows the gage to express the readings in grip numbers as expressed in the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a high precision digital gage for quick and accurate measurement of the structure thickness expressed in grip values. This gage was developed to replace the existing scale or mechanical type grip gages in use today. The digital indicator use allows the gage to express the readings in grip numbers as expressed in the fastener standards and used by the fastener manufacturing companies. The precision and accuracy of this digital type gage is also much higher than the existing gages in use now. The fixed range design has the same precision and accuracy as the modular grip gage but it has a fixed grip range 0 to 16 grip (0.000 to 1.000 inch) or 0 to 32 grip (0.000 to 2.000 inch). Expressing the measurements in grip values eliminates any conversion errors (inch to mm, for example) and gives the operator the ability to select the proper fastener  for the given thickness of the structure.</p>
<h2>Features</h2>
<ul>
<li>Measuring accuracy.001 inch (.025mm)</li>
<li>Direct reading, no calculations or charts necessary</li>
<li>Accurate, repeatable and reproducible</li>
<li>SPC ready via data port cable</li>
<li>Ease of use with minimal training</li>
<li>Eliminate costly rework</li>
<li>Gage and set block calibrated to NIST traceable standards</li>
<li>Unique serial numbers on gages, set blocks and indicators</li>
<li>The components of our gages are made of heat treated wear resistant tool steels and micro finished to ensure accurate and trouble free operation</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.trulok.com/ggx-xx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
