BLOCKS
The set blocks represent basic components of the Fastener Head Protrusion Measurement System. They are chamfered edge type blocks that accommodate for a larger range of fastener head gage diameters – in comparison with the sharp edge type, which are specifically built for one gage diameter. The chamfer edge configuration eliminates the extensive edge inspection and the relative short life of its sharpness. These chamfered edge blocks have permanently attached to them an Button (64k memory button) in which current pertinent information and dimensions are stored every time they are calibrated and certified. The following table lists the set blocks sizes that we are currently manufacturing. Other new set blocks can be developed to match specific requirements and sizes of fasteners to be measured.
| Gage Block Part Number | Chamfer Included Angle | W1 Dameter | W2 Diameter | Hole Diameter Through | |
| 1 | B0802 | 100° | 0.078 | 0.096 | 0.0650 |
| 2 | B0902 | 100° | 0.110 | 0.125 | 0.0965 |
| 3 | B1002 | 100° | 0.152 | 0.167 | 0.1285 |
| 4 | B1102 | 100° | 0.200 | 0.215 | 0.1921 |
| 5 | B1202 | 100° | 0.244 | 0.264 | 0.2362 |
| 6 | B1302 | 100° | 0.256 | 0.276 | 0.2482 |
| 7 | B1402 | 100° | 0.267 | 0.287 | 0.2592 |
| 8 | B1502 | 100° | 0.298 | 0.328 | 0.2903 |
| 9 | B1602 | 100° | 0.331 | 0.361 | 0.3113 |
| 10 | B1702 | 100° | 0.404 | 0.434 | 0.3843 |
| 11 | B1802 | 100° | 0.479 | 0.519 | 0.4593 |
| 12 | B1902 | 100° | 0.545 | 0.585 | 0.5253 |
| 13 | B2002 | 100° | 0.595 | 0.640 | 0.5744 |
| 14 | B2102 | 100° | 0.650 | 0.690 | 0.6303 |
| 15 | B2202 | 100° | 0.720 | 0.780 | 0.7005 |
| 16 | B2302 | 100° | 0.801 | 0.891 | 0.7818 |
| 17 | B2402 | 100° | 0.922 | 1.012 | 0.9028 |
| 18 | B2502 | 100° | 1.112 | 1.216 | 1.0929 |
| 19 | B2602 | 100° | 1.289 | 1.379 | 1.2698 |
| 20 | B2702 | 120° | 0.139 | 0.157 | 0.1285 |
| 21 | B2802 | 120° | 0.182 | 0.200 | 0.1595 |
| 22 | B2902 | 120° | 0.232 | 0.252 | 0.1905 |
| 23 | B3002 | 120° | 0.257 | 0.281 | 0.2255 |
| 24 | B3102 | 120° | 0.289 | 0.322 | 0.2535 |
| 25 | B3202 | 120° | 0.316 | 0.346 | 0.2865 |
| 26 | B3302 | 120° | 0.409 | 0.443 | 0.3135 |
| 27 | B3402 | 130° | 0.246 | 0.266 | 0.2381 |
| 28 | B3502 | 130° | 0.283 | 0.313 | 0.2751 |
| 29 | B3602 | 130° | 0.390 | 0.420 | 0.3701 |
| 30 | B3702 | 130° | 0.459 | 0.499 | 0.4392 |
| 31 | B3802 | 130° | 0.569 | 0.611 | 0.5492 |
| 32 | B3902 | 130° | 0.673 | 0.733 | 0.6533 |
| 33 | B4002 | 130° | 0.754 | 0.844 | 0.7344 |
| 34 | B0000 | 0° | NA | NA | NA |

